Octopus 5826
Access Point/Bridge 5.8 GHz Specs | |
---|---|
Standard Compliance | 802.11a |
Modulation | OFDM w/BPSK, QPSK, 16 QAM, 64 QAM |
Frequency Band | 5120-5250, 5250-5350, 5725-5825 MHz |
Emission Type | DSSS / OFDM |
Data Rates | Up to 54Mbps |
Power (over Ethernet) | 48V, 0.5Amp |
Data Security | WPA, WPA2 & 64/128 bit WEP Data Security |
Hardware | 250 MHz, 4MB Flash, 32MB SD RAM |
System Utility | Watchdog |
IP Address Assignment | DHCP |
Antenna Specs | |
Frequency Range | 5.15 - 5.875 GHz |
Gain | 26 dBi |
Polarization | Vertical/Horizontal |
Beamwidth | 6 deg |
Dimensions | 450 x 450 x 30 mm |
Combined Weight | 3kg with radio |
Mounting Kit/Style | Pole / Wall Mount |
Operating Temp | -40°C to + 70°C |
Wind speed Survival | 220km/h |
Octopus 5826 выпускается в модификациях:(информация для сервисных центров)
|
||||||||||||||||||||||||||||||||||||||||||||
[+] [-] |
||||||||||||||||||||||||||||||||||||||||||||